News
12.05.2022
Week 8 (December 6th - December 13th)
Week 9 (December 13th - December 20th)
Week 10 (December 20th - December 27th)
Week 11 (December 27th - January 3rd)
Week 12 (January 3rd - January 10th)
SWTOR Galactic Season Objectives: December 6th - January 10th
Galactic Seasons 3: “Luck of the Draw” started a few weeks ago. Similar to the previous season, the Daily and Weekly Season Objectives will be communicated on a month-to-month basis. Here is the list of the Season Objectives from December 6th - January 10th.
Daily | |
Influencing the Galaxy | Earn 25,000 Personal Conquest Points across your Legacy. |
Weekly | Complete any 7/10 |
March Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy. |
True Purpose | Defeat enemies across the Galaxy with PH4-LNX as your active Companion. |
Playing the G.A.M.E. | Turn in G.A.M.E. Analysis Modules to PH4-LNX in your personal ship to earn Reputation with the Gambling Authority and Management Entity. |
Liabilities of Quesh | Track down and defeat the following high profile targets on Quesh: DS-224 Colossus (Adrenal Valley - Republic), Foreman Telleon (Imperial Mining Control - Empire), Lord Rhexa (Broga's Palace - Republic), Yanu Selke (Three Families Palace Grounds - Empire) |
Seat of the Empire Daily Sweep | Complete the mission: [WEEKLY] Daily Area: Ziost multiple times or complete [WEEKLY] Daily Area: Yavin and [WEEKLY] The Enemy Within once. |
Fielding Loyalty | Complete Missions as a Trooper or an Agent Origin. |
Legacies of the Force | Complete Flashpoints (1 point). Earn bonus progress for completing Depths of Manaan, Assault on Tython, Korriban Incursion, or Secrets of the Enclave (requires content) (4 points). Earn additional bonus progress for defeating their Bonus Bosses (3 points). |
Heading the Frontline | Complete Unranked Warzone matches. Earn double progress for wins. |
Stay On Target | Earn Capture, Defensive, and Damage Medals in Galactic Starfighter by capturing and defending objectives or damaging enemies. |
Heart of Ruin | Defeat Lair Bosses (1 point). Earn bonus progress for defeating the Colossal Monolith on any difficulty (3 points). (Requires a Subscription) |
Daily | |
Influencing the Galaxy | Earn 25,000 Personal Conquest Points across your Legacy. |
Weekly | Complete any 7/10 |
March Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy. |
Better Analytics | Obtain G.A.M.E. Analysis Modules by completing Daily Objectives, Season Objectives, Season Reward Track, Flashpoints, Uprisings, Operations, or defeating enemies across the Galaxy. - Daily Objectives grant 2 G.A.M.E. Analysis Modules - Season Objectives grant 10-15 G.A.M.E. Analysis Modules - Some Reward Track levels grant 10 G.A.M.E. Analysis Modules - Flashpoints grant 2-4 G.A.M.E. Analysis Modules - Uprisings grant 3-5 G.A.M.E. Analysis Modules - 8 Player Operations grant 12-18 G.A.M.E. Analysis Modules - 16 Player Operations grant 14-24 G.A.M.E. Analysis Modules - Lair Bosses (including Event Lair Bosses) grant 2-6 G.A.M.E. Analysis Modules Combat with PH4-LNX as your companion is prone to produce higher yields of G.A.M.E. Analysis Modules. Speaking with an 'Informative Jawa' on the Fleet may offer aid in locating G.A.M.E. Analysis Modules. |
Playing the G.A.M.E. | Turn in G.A.M.E. Analysis Modules to PH4-LNX in your personal ship to earn Reputation with the Gambling Authority and Management Entity. |
Ace of the Armada | Board your personal ship and complete Space Missions (1 point). Earn bonus progress for completing [HEROIC] missions (2 points). |
GSI Valued Partner | Complete the Mission: [WEEKLY] GSI Valued Partner Initiative. |
Capitals of Dichotomy | Complete Repeatable, Exploration, or Bonus Missions while defeating enemies on Coruscant or Dromund Kaas. To locate Exploration Missions throughout the Galaxy, check 'Show Exploration Missions' on the World Map Legend. |
Sparks of War | Defeat Champion difficulty Republic and Imperial guard droids and turrets across Alderaan and Corellia. |
Decorated Combatant | Earn Warzone Medals (1 point per medal). Earn an additional progress point for becoming 'Highly Decorated' by earning 8 Medals in a single match. |
Forging Darkness | Assemble materials into War Supplies: Invasion Forces, and then assemble Dark Project MK-1s. |
The GEMINI Deception | Complete Chapter XV: The GEMINI Deception of Knights of the Fallen Empire on Veteran difficulty or harder. (Requires a Subscription and/or access to Knights of the Fallen Empire). |
Daily | |
Influencing the Galaxy | Earn 25,000 Personal Conquest Points across your Legacy. |
Weekly | Complete any 7/10 |
March Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy. |
Better Analytics | Obtain G.A.M.E. Analysis Modules by completing Daily Objectives, Season Objectives, Season Reward Track, Flashpoints, Uprisings, Operations, or defeating enemies across the Galaxy. - Daily Objectives grant 2 G.A.M.E. Analysis Modules - Season Objectives grant 10-15 G.A.M.E. Analysis Modules - Some Reward Track levels grant 10 G.A.M.E. Analysis Modules - Flashpoints grant 2-4 G.A.M.E. Analysis Modules - Uprisings grant 3-5 G.A.M.E. Analysis Modules - 8 Player Operations grant 12-18 G.A.M.E. Analysis Modules - 16 Player Operations grant 14-24 G.A.M.E. Analysis Modules - Lair Bosses (including Event Lair Bosses) grant 2-6 G.A.M.E. Analysis Modules Combat with PH4-LNX as your companion is prone to produce higher yields of G.A.M.E. Analysis Modules. Speaking with an 'Informative Jawa' on the Fleet may offer aid in locating G.A.M.E. Analysis Modules. |
Peace or Power | Complete Missions as a Jedi Knight or a Sith Warrior Origin. |
This Will Do Nicely | Affect enemies with destructible pipes, tanks, canisters, and capacitors found throughout the Galaxy. |
Supplying the War Effort | Assemble materials into any of the following War Supplies: Infantry Supply Kits, Starship Weapons, Armored Vehicles, Crystal Capacitors, or a Holocron of Strategy, then assemble an Invasion Force. |
The Coreward Worlds | Complete Repeatable, Exploration, or Bonus Missions, while defeating enemies across Alderaan, Balmorra, Corellia, Mek-Sha, or Onderon. To locate Exploration Missions throughout the Galaxy, check 'Show Exploration Missions' on the World Map Legend. |
Legacies of the Underworld | Complete Flashpoints (1 point). Earn bonus progress for completing Directive 7, Mandalorian Raiders, Cademimu, or Spirit of Vengeance (requires content) (4 points). Earn additional bonus progress for defeating their Bonus Bosses (3 points). |
The Nightmare of Voss | Defeat the Nightmare Pilgrim World Boss on Voss. |
Stay On Target | Earn Capture, Defensive, and Damage Medals in Galactic Starfighter by capturing and defending objectives or damaging enemies. |
Lair of the Mountain Queen | Defeat Lair Bosses (1 point). Earn bonus progress for defeating the Mutated Geonosian Queen on any difficulty (3 points). (Requires a Subscription). |
Daily | |
Influencing the Galaxy | Earn 25,000 Personal Conquest Points across your Legacy. |
Weekly | Complete any 7/10 |
March Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy. |
Better Analytics | Obtain G.A.M.E. Analysis Modules by completing Daily Objectives, Season Objectives, Season Reward Track, Flashpoints, Uprisings, Operations, or defeating enemies across the Galaxy. - Daily Objectives grant 2 G.A.M.E. Analysis Modules - Season Objectives grant 10-15 G.A.M.E. Analysis Modules - Some Reward Track levels grant 10 G.A.M.E. Analysis Modules - Flashpoints grant 2-4 G.A.M.E. Analysis Modules - Uprisings grant 3-5 G.A.M.E. Analysis Modules - 8 Player Operations grant 12-18 G.A.M.E. Analysis Modules - 16 Player Operations grant 14-24 G.A.M.E. Analysis Modules - Lair Bosses (including Event Lair Bosses) grant 2-6 G.A.M.E. Analysis Modules Combat with PH4-LNX as your companion is prone to produce higher yields of G.A.M.E. Analysis Modules. Speaking with an 'Informative Jawa' on the Fleet may offer aid in locating G.A.M.E. Analysis Modules. |
True Purpose | Defeat enemies across the Galaxy with PH4-LNX as your active Companion. |
Still Got It | Defeat non-player enemies across the Galaxy without the aid of your Companions. (No companion may be summoned for progression. This does not progress through Warzones, Galactic Starfighter, Flashpoints, or Operations). |
Seat of the Hutts Daily Sweeps | Complete the mission: [WEEKLY] Daily Area: Oricon multiple times or complete [WEEKLY] Daily Area: Ossus once. |
The Distant Outer Rim | Complete Repeatable, Exploration, or Bonus Missions while defeating enemies on Belsavis, Hoth, Rishi, or Tatooine. To locate Exploration Missions throughout the Galaxy, check 'Show Exploration Missions' on the World Map Legend. |
Legacies of Revan | Complete Flashpoints (1 point). Earn bonus progress for completing Maelstrom Prison (Republic only), Taral V (Republic only), The Foundry (Empire only), or Boarding Party (Empire only) (4 points). Earn additional bonus progress for defeating their Bonus Bosses (3 points). |
Heading the Frontline | Complete Unranked Warzone matches. Earn double progress for wins. |
Clashing in the Stars | Complete Galactic Starfighter matches. Earn double progress for wins. |
Dark Reunions | Complete the Chapter III: Dark Reunions of Knights of the Eternal Throne on Veteran difficulty or harder. (Requires a Subscription and/or access to Knights of the Eternal Throne). |
Daily | |
Influencing the Galaxy | Earn 25,000 Personal Conquest Points across your Legacy. |
Weekly | Complete any 7/10 |
March Across the Galaxy | Earn 200,000 Personal Conquest Points across your Legacy. |
Integrity of the G.A.M.E. | Catch cheaters within cantinas or casinos with PH4-LNX as your active Companion. |
Playing the G.A.M.E. | Turn in G.A.M.E. Analysis Modules to PH4-LNX in your personal ship to earn Reputation with the Gambling Authority and Management Entity. |
Liabilities of Taris | Track down and defeat the following high profile targets on Taris: Jiinan E'ron (Western Republic Resettlement Zone - Republic), Maltok (Northern Republic Resettlement Zone - Empire), Reclamation Forerunner (Eastern Brell Sediment - Empire), Urlos Du'Ram (Southern Tularan Marsh - Republic). |
Seeking Artifacts | Uncover artifacts and other lost treasures with your Seeker Droid across Alderaan, Tatooine, Hoth, and Makeb. |
For the Right Price | Complete Missions as a Smuggler or a Bounty Hunter Origin. |
Sparks of War | Defeat Champion difficulty Republic and Imperial guard droids and turrets across Alderaan and Corellia. |
Heading the Frontline | Complete Unranked Warzone matches. Earn double progress for wins. |
Capital Punishment | Defeat The First on Dromund Kaas and SD-0 on Coruscant. |
Fearsome Foes | Defeat Dread Pirate Karvoy on Mek-sha and R8-X8 on Ossus. |